Many thanks to © Darren Aherne 2012 for picture from Cambridge Half Marathon, passing King's (click for full version)
Click here to skip down to race results log...
I have niche videos on blood sugar monitoring, shoe experiments and ultramarathon/fell-running adventures here: https://www.youtube.com/channel/UCCnNAoFmhpw2HTbJT9-pC_g
In July 2023 I was honoured to be interviewed by Ben Baldelli of Cambridge Endurance Sports Podcast. Here is my episode on Spotify and Apple.
The London Marathon is my annual big treat. One can do it every year by getting a qualifying time for a championship start (just behind the world elite!) or good for age place.
For London I use this spreadsheet to produce both a timetable of where I hoped to be at what time for the family (and where the elites would be too), and a custom dual-column (A and B target) pace band for myself. Do take a copy and put in your own target times. You can't rely on GPS distance in London so a pace band is vital! Now with a new sheet showing splits and average min/M allowing for downhill mile 3, which has always thrown me out a bit before now...
From this spreadsheet:
I run for the distance running section of Cambridge and Coleridge Athletic Club.
These latest club records are auto-extracted from the national databases thepowerof10 and runbritain, then merged with the official club track & field records that predate PowerOf10. The latest official version is now on the club website.
How and why I cut the heels off my race shoes -- click here.
And are those Vaporflys really faster? For me, yes -- by experiment.
Completing at least the last 100km of the Camino pilgrimage route to Santiago de Compostela is a recognised thing -- and struck me as an obvious ultramarathon challenge. Here's how it went for me in Aug 2018.
To make navigation possible for 24 hours, I created perhaps the world's first Garmin 305 with integral USB socket to allow charging on the go, which worked very nicely.
Unfortunately it then died in the rain just before my BGR! (Nothing to do with my mods :-)
Plastic bottles or paper cups, in races, always a topic for debate. Here's the best of both worlds. Someone please make these!
I scored 63 ml/kg/min in Mar 2016, hardly stratospheric, but not too bad for an old guy. See here for more.
If you also participated in the ARU marathon pacing study, click here for a utility to get heart rate data in CSV format from Garmin Connect data.
Ever get into that state in heavy training where you just run slower and slower but breathe quite fast? Here's an idea for what's going on at a cellular level.
I previously just referred to my powerof10 page, but recently (as RunBritain) they've stopped including many small races (if they can't find a licence number, true of those done through ARC instead of England Athletics). I do have an ARC page with some results (some only have gun not chip times though). But anyway, all my results are tabulated below. I also have a Parkrun results page and a German ultramarathon results page.
Date/Strava link | Race/Garmin link | Time | Placing | Finishers | M |
U |
Notes |
30-Nov-2024 | Storeys Field Parkrun (5K) | 18:24 | 15 | 432 | Not a great time but more evenly paced than last time, and a bit of a breeze. | ||
17-Nov-2024 | St Neots Half Marathon | 1:25:48 | 73 | 1111 | A bit disappointed with the time, but good sociable racing. Undulating course, quite a stiff breeze but mostly found shelter behind others. Only 8th MV50. | ||
09-Nov-2024 | Storeys Field Parkrun (5K) | 18:11 | 17 | 450 | Just at the tail end of a lurgy, and legs not feeling great before or afterwards, so pleasantly surprised with the time here. Perfect conditions though. | ||
20-Oct-2024 | Yorkshire Marathon | 2:55:25 | 148 | 5329 | 45 | Named storm 'Ashley' coincided exactly with this race, but while we got drenched it was often not raining, and while the winds were strong I often managed to draft others, at least. Only a minute slower than London despite all that and a lighter training regime (but retaining the training marathons). 9th MV50. | |
28-Sep-2024 | Storeys Field Parkrun (5K) | 18:29 | 22 | 429 | Legs, especially right calf, a bit dull so not too bad. Great conds. 24M for the morning, York marathon now 3 weeks away. | ||
22-Sep-2024 | Ouse Valley Way Marathon | 3:13:35 | 4 | 72 | 44 | Low-key friendly multiterrain event I didn't know I'd held the course record for from 2016 (but not after today!). Continuous rain after a long dry spell made it muddier than I expected, and I made a bad choice of road shoes; I was slipping all over the place for much of the second half, maybe costing me 3rd place which I lost near the end. Prep for York, but I ran it harder than a normal training run. | |
22-Aug-2024 | Arkwright Royston club 5K (XC) | 20:35 | 54 | 312 | Inter-club evening cross-country, last of the summer 5K series, on undulating grass and chalk paths. My legs weren't up to much after a week of run-commute doubles, but I picked it up in the second lap having maybe been too conservative in the first. Great to catch up with lots of people. | ||
17-Aug-2024 | Coldham's Common parkrun (5K) | 18:41 | 10 | 311 | Nice conditions and fresher legs, fastest time here for a few years. | ||
03-Aug-2024 | Bug Hunter Waters parkrun (5K) | 19:15 | 13 | 262 | Sensed my legs weren't up to much today so tried this more distant parkrun for the first time, a ~7M run each way, 18M for the morning. | ||
17-Jul-2024 | Wimpole Belts ~10K club race | 44:48 | 14 | 83 | Nice social, picnic afterwards. I held back a little effort-wise anticipating the Fairlands Valley 50K 4 days later, but got Covid after this so should have raced it. | ||
06-Jul-2024 | Coldham's Common Parkrun (5K) | 18:59 | 3 | 151 | In DragonFly spikes again, bit breezy this time. | ||
03-Jul-2024 | Eastern Masters 4x200m | 2:05.9 | 2 (team) | 2 | Part of team scraped together from MV50s of any discipline still around wearing a C&C vest! Obviously had to start my watch before the first handover and stop it after the second, so both distance and time for me a bit uncertain, but I think my leg took ~32 s. | ||
03-Jul-2024 | Eastern Masters 1 mile | 5:30.0 | 7 | 17 | Overall placing for field including M35+, M50+ and M60+ runners. Felt hard but not as painful as the last mile I remember, maybe I wasn't hurting myself enough. Bit of a headwind down back straight. | ||
29-Jun-2024 | Coldham's Common Parkrun (5K) | 18:49 | 5 | 316 | My 50th parkrun. First use of DragonFly "superspikes" in lieu of the XC spikes I often wear here, and I did log the best WAVA score I've ever had on this course (though conditions good too, pretty warm but no wind and dry). | ||
23-Jun-2024 | Newmarket 10K | 39:27 | 7 | 191 | Disappointed with the time; felt I was blowing up near the end, but the bigger hills were there too so hard to say. Hot conditions but dry underfoot so the off-road bits were fine. Team & 1st MV50 prizes. | ||
15-Jun-2024 | Coldham's Common Parkrun (5K) | 19:52 | 7 | 300 | Quite breezy and an all-grass course, but still my slowest parkrun ever my quite some margin. Maybe legs not quite over Flaming June yet. | ||
09-Jun-2024 | Flaming June Half Marathon | 1:24:24 | 12 (excl DQ) | 210 | Multiterrain but generally dry, not super-hot like last year (but disappointingly no faster). 1st MV50, narrowly, after someone else gamely returned the trophy having realised he'd taken an inadvertent shortcut (but still in results). | ||
25-May-2024 | Storey's Field Parkrun (5K) | 18:03 | 23 | 476 | Identical to January result, pleased my legs able to do this after scarily debilitating DOMS after the ultra 13d previously. Tantalisingly close to sub-18 again but maybe that's impossible now. | ||
12-May-2024 | Shires and Spires Ultramarathon (~35M) | 4:49:51 | 3 | 120 | 9 | My initial pacing was way too optimistic for the 2600'/800m of hills and many very rough fields as time went on -- my quads were totally trashed. But I managed to stay relatively cool in the very warm sunshine with lots of water over my head and body, which I guess meant I suffered less than some of my competitors. 37 DNFs. | |
21-Apr-2024 | London Marathon | 2:54:19 | 2376 | ~53000 | 43 | A couple of minutes slower than I'd predicted, so a little disappointing, but as ever a fabulous day out. Was quite breezy but I felt I sheltered fine behind others so I don't think that affected me really. | |
10-Mar-2024 | Cambridge Boundary Run (approx marathon) | 3:24:12 | 25 | 253 | 42 | Just run as a social training marathon; almost continuous rain and a lot of bog in the second half this year. All good fun. | |
03-Mar-2024 | Cambridge Half Marathon | 1:21:17 | 424 | 13005 | Very happy with pacing, perfect conditions -- though I was rather hoping to be under 1:21, just over here. A great day socially, excellent club pub session afterwards. | ||
17-Feb-2024 | Storey's Field Parkrun (5K) | 18:18 | 20 | 554 | 18:16 unofficial. Happy enough as got myself boxed in congested start and legs not totally fresh. | ||
21-Jan-2024 | Cambs Cross-Country Champs (~10K) | 41:51 | 32 | ??? | Happy with pacing, conditions not bad (one boggy stretch, headwind in final straight). Course shortened since last time I did it, closer to 10K now. County medals for 2nd MV50 and first vet team. 16M for the morning. | ||
13-Jan-2024 | Storey's Field Parkrun (5K) | 18:03 | 14 | 486 | Perfect conditions, much happier with this than Oundle last week. 20M total. | ||
07-Jan-2024 | Oundle 10K | 39:01 | 21 | 256 | Happy with my execution, but rather slow, even allowing for the course being acknowledged long (I made it by ~200m). Prize for 1st MV50. | ||
23-Dec-2023 | Coldham's Common Parkrun (5K) | 19:24 | 2 | 223 | Slowest ever parkrun! Tough wind on home straight though. Airing spikes on this all-grass course ahead of Cambs XC in a couple of weeks. 20M for the morning. | ||
16-Dec-2023 | Storey's Field Parkrun (5K) | 18:02 | 27 | 404 | Pleased as legs didn't feel too fresh. Breezy but otherwise good conditions. 21M total. | ||
09-Dec-2023 | Storey's Field Parkrun (5K) | 18:52 | 14 | 277 | Very wet and windy, but even so a bit disappointed with the time here; have been logging some consistent miles lately, though legs maybe a little jaded from that. | ||
19-Nov-2023 | St Neots Half Marathon | 1:24:26 | 57 | 1001 | Not that fit (after recent calf problems) and strong wind, but effort about right and really enjoyed risking some tactical surges to gain drafts, pulling a couple with me. | ||
11-Nov-2023 | Newark Parkrun (5K) | 19:08 | 2 | 202 | First hard running for nearly 8 weeks because of calf problem, but no issues here. GPS trace looks good so course maybe genuinely a little long. Nice route though. | ||
15-Oct-2023 | Cambridge Town & Gown 10K | 43:58 | 376 | 2661 | Didn't race this, just took it steady convalescing from a left calf strain. Suspicions that the course was a bit short (I made it 6.10M as plotted online). (Later officially notified that it was short.) | ||
26-Aug-2023 | Storey's Field Parkrun (5K) | 18:29 | 23 | 331 | Not bad considering legs oddly wrecked by training mid-week. Nice conditions. | ||
17-Aug-2023 | Arkwright Ely club 5K | 19:33 | 45 | 312 | Beautiful evening, fairly rough course in places with knobbly grass and stony gravel. Probably a better performance for me, relatively, than the Debden one a few weeks previously. | ||
12-Aug-2023 | Storey's Field Parkrun (5K) | 18:39 | 16 | 288 | Bit post-Covid and dodgy ankle so not too bad; windy, but drafted well. | ||
22-Jul-2023 | Storey's Field Parkrun (5K) | 18:05 | 13 | 332 | Bit breezy and legs weren't feeling too fresh beforehand, so happy with this. | ||
13-Jul-2023 | Arkwright Club 5K, Debden Airfield | 18:11 | 63 | 399 | Decent hard course with only one really sharp turn (and a few stony patches), so a bit disappointed to be ~15s slower than parkrun recently amid the hubbub of a big club race. Lovely to see everyone though. | ||
02-Jul-2023 | Fen Gallop 10K | 38:55 | 11 | 209 | Quite rough in places (multiterrain) and windy, overreached trying to hold onto upwind draft. First stitch for about 30 yrs last 1K! Prize for 1st MV50. | ||
24-Jun-2023 | Storey's Field Parkrun (5K) | 17:55 | 6 | 287 | Fastest parkrun for a year and 3rd on my all-time WAVA list of all races. Muscles able to drive me to high heart rate for a change; stiff calves afterwards. Pleased with this, thought my sub-18 days might already be over. | ||
11-Jun-2023 | Flaming June Half Marathon | 1:24:27 | 4 | 151 | I knew this would be a race of attrition in very hot sunny conditions, which usually gives me a relative advantage, but I suffered myself rather with few opportunities to get wet, and felt a bit peculiar afterwards -- max HR at worse than marathon pace in the last few miles. Trophy for 1st MV50. | ||
03-Jun-2023 | Milton Country Parkrun (5K) | 19:04 | 8 | 291 | Disappointing lack of oomph compared to last week, legs not able to lift HR to similar levels this time. | ||
27-May-2023 | Storey's Field Parkrun (5K) | 18:02 | 12 | 342 | Legs surprisingly OK 13 days after Leeds (I have had some hilariously bad races a fortnight after a big marathon), fastest 5K since about a year ago and one of my better age-graded performances ever. | ||
14-May-2023 | Leeds Marathon | 2:58:46 | 43 | 8366 | 41 | Rather warm sunshine and hilly, but no wind, just 3 weeks after London. A huge fundraiser for Motor Neurone Disease in honour of Rob Burrow. I tried to run to heart rate whatever the gradient, fell behind sub-3 pace after a long climb to 20 miles, but then regained a couple of minutes in the downhill last 10K for a (Headingley) stadium finish. 3rd MV50. | |
23-Apr-2023 | London Marathon | 2:50:30 | 1507 | 53229 | 40 | Very happy with the pacing here, running around 143-144 bpm initially instead of my former 145 seemed about right, with even splits given the mile 3 downhill and a bit of oomph for the last couple of miles. Same WAVA as Cambridge HM would have been sub-2:50 though... | |
12-Mar-2023 | Cambridge Boundary Run (approx marathon) | 3:37:57 | 28 | 187 | 39 | Determined to take this easy as a sociable training marathon for London, to avoid the bad DOMS I had after the Cambridge half the week before, but even then I overdid it a little in the first half and blew up rather in the mud, wind and hills of the second half. Ran fasted and unfuelled since aiming to train not compete. | |
05-Mar-2023 | Cambridge Half Marathon | 1:20:08 | 347 | 11382 | Over a minute slower than last year, but again really happy with how I paced it. With an experimental extra insole in L shoe. Always a treat to see so many people I know before, during and after this race. | ||
18-Feb-2023 | Storey's Field Parkrun (5K) | 18:50 | 22 | 413 | Experimentally ran with 2 additional insoles in L shoe only, in an attempt to improve symmetry and avoid persisent R ankle problems. Felt fine but legs sluggish (also windy today), again couldn't get heart rate up to 5K levels. 23.4M for the day. | ||
28-Jan-2023 | Storey's Field Parkrun (5K) | 18:28 | 20 | 442 | Legs felt good in warm-up but couldn't seem to get HR up to 5K levels here. No wind, cold. First race of any kind for some time, have been rehabilitating cranky R ankle but recently embarked on marathon training. | ||
03-Dec-2022 | Storey's Field Parkrun (5K) | 18:18 | 20 | 338 | Test run after a 3-week running break, then gradual return to strengthen ankle -- which was a touch iffy the day after this, but hopefully I'm getting away with it. Reasonably quick given lack of training and ~2kg weight increase since London. | ||
29-Oct-2022 | Storey's Field Parkrun (5K) | 18:22 | 18 | 390 | Test run after a week off, trying to let cranky ankle heal. Ankle fine in this but still dodgy afterwards. | ||
22-Oct-2022 | Glyn Smith memorial parkrun, Coldham's Common (5K) | 19:07 | 11 | 300 | Great C&C turnout to honour the legend of Glyn Smith, before memorial do in Histon. | ||
15-Oct-2022 | Woodhouse Moor Parkrun (5K) | 18:59 | 11 | 456 | Undulating course, all tarmac though a couple of slippery corners and some congestion. First run since London. | ||
02-Oct-2022 | London Marathon | 2:55:58 | 1326 | 47006 | 38 | A minute quicker than I feared, but I've still slowed a lot in ~4 years. Shambolic starting arrangements: I was in Red wave 1, which was held back until Yellow had all gone, so I crossed the line 18 mins after the gun. The next 15 miles was spent ploughing through slow runners, up on pavements and even grass verges, or sometimes just getting stuck. Then my quads felt threatening so I had to ease off a little to preserve them. But still a grand day out. | |
17-Sep-2022 | Round Norfolk Relay stage 4 (11.2M) | 1:15:22 | 5 | 53 | East Anglia's version of Ekiden: a 17-stage, 200-mile relay. I intended to go at marathon effort but it was more like HM. Mainly off-road, but largely good surfaces with the exception of some bog. Ran back along the route and had a warm-up to make it 24M for the day, my last long run before London. | ||
04-Sep-2022 | Storey's Field Parkrun (5K) | 18:24 | 10 | 310 | Intended submax effort but HR says otherwise, so no real excuse for +25s since last time. R ankle bit cranky though. First race since 2 weeks hot training in Barcelona (and a lot of heat here before that). 10K before and enough afterwards to make another training marathon, with London 4 weeks away. | ||
06-Aug-2022 | Storey's Field Parkrun (5K) | 18:00 | 17 | 259 | Sub-18 by 300ms by my watch! 5M before and 18.2M afterwards to make it a training marathon overall. | ||
31-Jul-2022 | Storey's Field Parkrun (5K) | 18:06 | 16 | 377 | Calves a bit wooden beforehand, so happy with this. | ||
17-Jul-2022 | Fairlands Valley Challenge Marathon | 3:23:36 | 1 | 28 | 37 | Low-key, multi-terrain, self-navigated, DIY feed station marathon. Not a race... but results published later in order of time. First training marathon for London, but I overdid it with quads stiff for days, after really noticing the modest descents. Hot conditions but managed to keep myself doused with water OK. | |
02-Jul-2022 | Storey's Field Parkrun (5K) | 18:15 | 11 | 288 | Windy but drafted OK. R leg a bit cranky beforehand so happy enough with this. | ||
18-Jun-2022 | Storey's Field Parkrun (5K) | 18:19 | 15 | 337 | Legs seemed a bit jaded despite previous day off. | ||
12-Jun-2022 | Peterborough Midsummer 10K | 38:46 | 20 | 458 | Not a great time, though the course had stretches of grass and stony path. Ill-advisedly pushed on a little early on, only to be reeled in by Matt Slater more wisely pacing Joey Colley to a PB. | ||
28-May-2022 | York Parkrun (5K) | 18:33 | 8 | 444 | A bit disappointing on this fastest of courses, but there was a bit of a northerly breeze. Official result given as 17:18 in error, notified them and later fixed. | ||
28-May-2022 | Storey's Field Parkrun (5K) | 18:05 | 11 | 355 | Feeling a bit meh beforehand (and afterwards on way home, maybe still a touch post-Covid) so not too bad. | ||
19-May-2022 | Haverhill/Horseheath Hockeys 5K | 19:18 | 53 | 355 | A hard effort on a somewhat rough, stony course, though couldn't get HR to same level as recent parkrun. Nice social club do though. | ||
14-May-2022 | Storey's Field Parkrun (5K) | 17:53 | 23 | 336 | Encouraged by last week I had another go, this time in perfect conditions. Very high HR for me (sustained 174 bpm near end, blip to 178). Fastest proper 5K since 2016. | ||
07-May-2022 | Storey's Field Parkrun (5K) | 17:58 | 10 | 334 | Fastest proper 5K for years (and highest HR), felt good at end. | ||
30-Apr-2022 | Heslington Parkrun (5K) | 18:07 | 5 | 184 | First experimental race since Manchester. Been feeling woozy in the head for weeks since Covid, but this felt OK in fact. | ||
03-Apr-2022 | Manchester Marathon | 2:53:05 | 669 | 14170 | 36 | I was a bit anxious having felt a bit post-Covid this week, was even considering switching to a different marathon in a week or two. But actually I felt fine running, going through half way comfortably on a 2hr49 schedule. But then it started to feel a bit wrong, and the wheels really came off in the last 3 miles or so - felt like I might collapse in a heap before reaching the finish but actually survived OK. Odd tingly hands and headache maybe mean I was just "bonking", hitting the classic wall and getting hypo, something I normally avoid OK. Maybe that's a post-Covid thing in itself, or I neglected the carb loading a bit. | |
13-Mar-2022 | Cambridge Boundary Run (approx marathon) | 3:10:45 | 6 | 173 | 35 | I only intended a steady effort here as a training run for Manchester in 3 weeks, but got a bit carried away chatting and ran a touch faster than I should for a good chunk of it, resulting in a rather feeble finish (I didn't know it, but I may have already been affected by Covid at this point, too). All good fun though, very low key and well run by this year's batch of students. | |
06-Mar-2022 | Cambridge Half Marathon | 1:18:43 | 191 | 9889 | Pleased with this, my 3rd best race ever by WAVA (84.23%), despite not being the quickest of courses. I was lucky to draft a couple of tall guys into the headwind in the latter miles. 3rd MV50. | ||
26-Feb-2022 | Storey's Field Parkrun (5K) | 18:12 | 18 | 358 | Bit of a breeze, otherwise nice conditions. A bit slower than before Xmas despite (or because of?) recent marathon training. Less wrecked afterwards though, 20.5M total for the morning. | ||
16-Jan-2022 | Brass Monkey Half Marathon | 1:19:37 | 149 | 1409 | Perfect conditions, and went much better than I'd hoped -- I found myself running faster than expected at lower perceived effort, so was able to up the pace a little once I really believed it. Very strong field. 4th MV50. | ||
09-Jan-2022 | Cambs Cross-Country Champs (St Neots, ~6.5M) | 43:14 | 36 | 88 | Overcooked initially, reprieved last lap. Hard run Thurs probably still in my legs a touch. Nice to see people, anyway! Only 4th MV50, so no medal. Only 13s slower than 2 years ago though. | ||
26-Dec-2021 | Cambridge & Coleridge Boxing Day Race (4M) | 24:08 | 3 | 44 | Annual low-key club race, not many people because it was raining. Pretty happy with my pace as it was slippery, taking corners very gingerly and losing traction a little quite often. And full of Christmas food of course! | ||
18-Dec-2021 | Storey's Field (Eddington) Parkrun (5K) | 18:03 | 11 | 253 | No wind, tantalisingly close to 18 min threshold again. Fast course but for a few sharp corners. 1st MV50. | ||
11-Dec-2021 | Coldham's Common Parkrun (5K) | 18:38 | 10 | 215 | All grass with some mud but wearing spikes, so traction fine. 1st MV50. | ||
28-Nov-2021 | Bass(ingbourne) Belle 10M | 1:02:00 | 11 | 331 | Quite windy and an off-road stretch, though that was OK. Held back a little at times with a slight hip adductor niggle. 1st MV50. | ||
20-Nov-2021 | Eddington (Storey's Field) Parkrun (5K) | 18:02 | 17 | 366 | Surprisingly quick, though legs rather wrecked immediately afterwards. | ||
13-Nov-2021 | Remembrance Run Half Marathon | 1:22:42 | 2 | 61 | A bit of a leg test to see if they've forgiven me for the October marathons. Got round in a pleasingly steady clip without killing myself, so quite encouraged. | ||
17-Oct-2021 | Yorkshire Marathon | 2:51:28 | 61 | 3001? | 34 | Just two weeks after London, I feared this would be a bit of a disaster in advance, yet also had hints that my legs were surprisingly perky -- so I didn't know what to expect. Learning from London, I aimed at slightly lower HR (more like 143 bpm) and tried to avoid over-exerting my legs, which did feel a bit beaten up as time wore on -- but then I surprised myself by being able to turn up the effort (if not speed) for the las few miles without the nasty wrecked quads of my last outing. BMAF 2nd MV50 medal, though I was only 7th MV50 in reality! And run in an England Athletics vest for the masters competition. | |
03-Oct-2021 | London Marathon | 2:49:52 | 985 (masses) | 35833 | 33 | Haphazardly paced, but pleased overall. Training only suggested 2h53 but faced dilemma of whether to hold back a bit to save legs for England Athletics event in York 2 weeks later. Ran well within myself for 15M or so, but pace was better than expected anyway. Quads started to suffer from 20M though -- old 'safe' HR clearly needs revision -- so backed off to preserve my legs a bit for York. But with a mile or so to go realised I could get possibly my last sub-2:50 if I went for it, so sped up again to the end. A little windy in odd places but not really a problem. | |
04-Sep-2021 | Kevin Henry 5K (virtual) | 20:35 | 72 | 449 | Solo time-trial as part of 10M run. Problem with R leg/foot though less bad today. GPS trace well inside actual road loop, so time rather pessimistic. | ||
15-Aug-2021 | Kimbolton Half Marathon | 1:22:14 | 11 | 351 | Not quick in absolute terms but happy with pacing/tactics, taking places in the last couple of miles exploiting downhills, and great to race again and see people. 4th MV50. | ||
07-Aug-2021 | Kevin Henry 5K (virtual) | 19:34 | 33 | 423 | Hamstring better now. This was early on in an otherwise easy 27M marathon training run. | ||
10-Jul-2021 | Kevin Henry 5K (virtual) | 21:58 | 99 | 442 | I had a L hamstring problem, and then a problem with my L hip adductor. So this was a cautious modest effort at the start of a longer run (from the off, in case I had to call it a day). But got away with it, phew. | ||
23-May-2021 | Peterborough Marathon | 2:57:44 | 49 | 560 | 32 | Tried to follow my usual 'safe' heart rate but my leg muscles weren't up to it. Clear by about half way they were working too hard, and had to accept a kind of managed fade, with trashed quads last few miles. A bit of niggle back R thigh (nerve/tendon?), an ongoing thing. But wonderful to have a normal race, through town and public areas, not cancelled due to Covid. 2nd MV50. | |
09-May-2021 | Cambridge Boundary Run (Marathon) | 3:31:37 | ?? | ??? | 31 | Just a steady training run for Peterborough, but logged as a virtual race. But nobody ever collated the results AFAIK. | |
18-Apr-2021 | Essex Marathon | 2:53:59 | 27 | 134 | 30 | I wasn't very trained up for this (53 mpw avg before taper week), but after umming and ahhing did run it hard -- my first race in my home-hacked Nike NEXT%. Might be the only official marathon I get this spring, who knows -- those in towns might still get cancelled for Covid. | |
11-Apr-2021 | Frostbite 5M | 31:00 | 28 | 481 | Last in the virtual series. Mainly crosswind breeze, but helpful in places. | ||
14-Mar-2021 | Frostbite 5M | 31:16 | 41 | 535 | Virtual club race; mostly downwind, though with some awkward wiggles and final poor surface. | ||
28-Feb-2021 | BMAF Virtual 1 Mile | 5:35 | 257 | 1039 | British Masters Athletics Federation fun event. No wind. 34th MV50! | ||
14-Feb-2021 | England Athletics Virtual 5M Road Relay round 2 | 29:54 | 407 | 1033 | Straightish-line point to point with some wind assistance! HR properly maxed out though (max 168 bpm). 11th MV50. | ||
14-Feb-2021 | Frostbite 5M | 29:54 | 29 | 575 | Same as above, logged it as both events. | ||
10-Jan-2021 | England Athletics Virtual 5M Road Relay | 31:36 | 777 | 2465 | Another solo time trial effort round the Science Park. GPS track again systematically inside aerial image of road... | ||
10-Jan-2021 | Frostbite 5M | 31:36 | 64 | 610 | Same as above, logged it as both events. | ||
31-Dec-2020 | Peterborough New Year's Eve Virtual 10K | 38:57 | 8 | 254 | A solo time trial effort round the Science Park, cold but little wind. 2nd MV50. | ||
31-Dec-2020 | British Masters Athletics Federation (BMAF) Virtual 10K | 38:57 | 94 | 426 | Same as above, logged it for both events. | ||
13-Dec-2020 | Rememberance Run Essex 10K | 38:19 | 23 | 172 | A bit cold, wet, and windy, but great to race again and see people, this time on Debden Airfield. 1st MV50 (by a whisker) after results sorted out. | ||
13-Dec-2020 | Frostbite 5M (virtual) | 30:10 | 19 | 543 | Just the first 5 mile split of the 10K race above, so I could simultaneously count it as Frostbite. Chose the first rather than last 5M to be a bit less affected by the wind. | ||
08-Nov-2020 | Frostbite 5M (virtual) | 32:16 | 38 | 561 | A solo time-trial on grass, wearing spikes, for authenticity. | ||
18-Oct-2020 | Bedford Autodrome Marathon | 2:47:16 | 30 | 198 | 29 | I felt I hadn't really done myself justice 2 weeks previously and the DOMS wasn't so bad, so I decided to treat it as a hard training run and race again here. Perfect conditions and pushed myself a little harder for a much more satisfactory time. 2nd MV50. A very strong field again, given so few opportunities to race officially during the pandemic. | |
04-Oct-2020 | Big Flat Runway Marathon | 2:56:48 | 35 | 132 | 28 | Ran this a bit conservatively to be sure of securing an official 2020 marathon time to perhaps use as a 2022 VLM GFA qualifier. Fairly stiff breeze in one direction on the runway, but nice downwinds. Great to be able to race again. 1st MV50 (of only 5). | |
04-Oct-2020 | Virtual London Marathon | 2:55:06 | 389 | 43072 | As logged on my watch in the real race above, stopping it at an indicated 26.23M as a backup Strava time in case the VLM app didn't work. | ||
01-Aug-2020 | World Masters Rankings Virtual Half Marathon | 1:29:11 | ?? | ?? | Muscle problem returned after ~8M, so again throttled back a bit to hopefully avoid provoking injury. Also feeling unfit, and hot weather, quite breezy. But good workout at least. | ||
18-Jul-2020 | Virtual Kevin Henry 5K | 19:33 | 47 | 454 |
Muscle problem after ~1M, so throttled back to hopefully safe level to just score a club point. Was intending
to combine this with World Masters Rankings 5K event, but will try again for that now.
Never did try again as problem persisted, so submitted for WMR too after all. |
||
11-Jul-2020 | Virtual England Athletics 5K road champs | 18:03 | 443 | 1764 | A blast down the busway -- variable light breeze, helpful at times. 20th MV50. | ||
14-Jun-2020 | Virtual BMAF relay (5K) | 18:11 | 640 | 3284 | Warm, sunny, no wind. Happy to be a bit quicker than last month, in fact same as a track 5000m a year ago. Only 56th MV50 though! | ||
14-Jun-2020 | Virtual Kevin Henry Newmarket 5K | 18:11 | 19 | 480 | One and the same solo time trial as BMAF relay (above), submitted result for both races. | ||
16-May-2020 | Kevin Henry (Virtual) 5K | 19:23 | 43 | 505 | Feeling slightly unwell, so a submaximal effort for this one to at least score a point for the club. | ||
09-May-2020 | Open European Masters 5K Virtual Challenge | 18:27 | 93 | 346 | A hard solo run, no wind. 17th MV50. | ||
26-Apr-2020 | Not The London Marathon | 3:01:21 | Wanting to mark the day VLM should have happened, I made my first attempt at GPS art, sketching "Covid nurse-angel with mask and hat" in a marathon from home -- though it looked more like a Ghostbusters monster perhaps. Quite hard for a training marathon, but not full tilt, as I wanted to reserve any leg-damaging effort for races in future. Write-up on the C&C club site here. | ||||
05-Apr-2020 | National Virtual 5K Relays | 17:56 | 1272 | 2434 | Covid-19 lockdown in progress, so the national 12-stage relays were done as a leaderboard of solo 5K time trials. C&C asked for only sub-17:30 men to register (so I didn't) and there was no obvious vet competition, but when the results came out it turned out there were in fact 40+ and 50+ categories, annoyingly. I still did my solo blast up the busway -- admittedly tailwind-assisted -- so here it is. I stopped my watch ~7s late, running ~0.02M extra. Placing as it would have been had I registered (25th/373 MV50). | ||
08-Mar-2020 | Cambridge Half Marathon | 1:19:14 | 145 | 11260 | A bit quicker than I feared given the windy (but drafted OK) and somewhat twisty course, and think I set about the right just-sustainable effort level (153 bpm avg). Only 6th MV50 though, too slow for a prize. | ||
23-Feb-2020 | Stamford Valentine's 30K | 1:59:47 | 31 | 562 | Delayed by a week for Storm Dennis, but still windy, and quite hilly. Didn't want to sacrifice another week of training to a taper for a B-race, so this was quite decent after an 80M training week, even if it was only my York Marathon pace. Only 4th MV50 though (but only ~1 min behind 1st MV50). | ||
12-Jan-2020 | Brass Monkey Half Marathon | 1:19:59 | 129 | 1481 | Grim (rainy) but speedy conditions; better than I expected, as I'm carrying some Xmas ballast, and actually a couple of minutes faster than last year (but that was windy). £25 cheque for 2nd MV50 -- my first race in that category. | ||
05-Jan-2020 | Cambs XC Champs, St Neots (~6.6M) | 43:01 | 36 | 116 | Nice conditions, only one boggy stretch so used knobbly shoes instead of spikes. About the same time as last year, which then I found disappointing, but now just reassuring that I haven't got any worse in this one at least! Apparently my name was called later in the presentations, so should have hung around for the bronze vet team medal. Calves protesting so not much afterwards. | ||
